Disciplined Trading. Zero Emotion.
A trading style that fits you
The LFP expert advisor has one risk setting: its Trading Style, plus two loss limits for PropFirm. Every option in this console is a complete, independent backtest with the expert advisor’s own parameters — the same 8 markets, with real costs. Choose a style and your capital.
DefaultBalanced growth: a drawdown brake closes every position and resumes on its own once the account recovers.
This style’s parameters in the expert advisor
- Trading Style
- Brave
- Drawdown brake (close all)
- 30% · resume below 20%
- Basket open-risk cap
- 21.6%
- Risk multiplier
- ×3.6
- Total return
- +6,358.3%
- Compound annual return
- 86.9%
- Real drawdown
- 20.57%
- Longest under water
- 435 days
- Net profit
- +$635,830
- Final balance
- $645,830
Your balance over this stretch
The entire backtest, start to finish, compounded.
Backtests ran on $10,000. Each trade is sized as a percentage of balance, so percentage returns carry over proportionally to larger accounts; below about $2,000 on a standard account, some orders fall under the minimum volume. Results on your account will differ from these figures because of your broker’s costs and execution quality.
The selected style in detail
Day by day, month by month
The charts below are built directly from the trades of this style’s backtest and change with the style you select. Style: Brave
Equity curve
Chart summary: In the backtest run from 2020/01 onward, account equity grew from $10,000 to $643,939; the deepest fall below a previous high was 20.57%.
Monthly return (%)
58 profitable months of 81·Best month: +36.64%
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | −5% | +24.3% | +36.6% | −5.2% | +4% | −2.4% | +1.8% | +26.4% | −3.7% | +0.2% | +4.2% | +5.9% | +112.4% |
| 2021 | +8.1% | +10.3% | −0.7% | +7% | +0.2% | +7.7% | +6.9% | +10.2% | +6.6% | +1.4% | +16.6% | +1.1% | +105.5% |
| 2022 | −3.3% | +14.3% | +18.3% | +27.2% | +6.8% | +19.1% | −9.6% | +3.9% | −0.1% | +5.5% | +3.1% | −0.4% | +115.3% |
| 2023 | +7.5% | +7.9% | +5.9% | −1.8% | +0.8% | −2.7% | −5.5% | −0.5% | −6.6% | +8.5% | +3% | +1.7% | +18.1% |
| 2024 | +1.9% | −2.8% | +2.5% | −6.7% | +12.9% | +3.2% | +14.1% | +14.3% | +12.5% | −2.4% | +8.9% | +10.2% | +89.9% |
| 2025 | +0.8% | −10.1% | +7.6% | −6% | +26.4% | +2.6% | −7.2% | −3.9% | +1.6% | +26.5% | +13% | +16.1% | +78.8% |
| 2026 | +25.6% | +4% | +5.1% | +2.8% | −4.4% | +3.9% | −7.1% | +23.5% | +4.3% | · | · | · | +67.7% |
